Cricket
How many centuries has Virat Kohli scored in ODIs?
Virat Kohli’s ODI centuries depict how successful he has been in the 50-over format. Discover the number of tons he has slammed!
India batter Virat Kohli is arguably the best batter of the current generation. The amount of success that he has got is something that most of the players can only imagine. Ever since he made his debut for the national team, he has grown by leaps and bounds and is now the leading batter in all three formats of the game. He now has taken world cricket by storm and there’s no one better than him in all three formats.
Virat Kohli made his debut for India in 2008 and since then it has been history. The kind of impact that he has made is irreplaceable and it has seen him being compared to the great Sachin Tendulkar. The reason behind that is that Kohli has shattered many records of the batting great. However, this didn’t happen overnight as the right-hander put in a lot of effort and hard work and is now eating fruits of the same with truckloads of success under his belt.
Virat Kohli's ODI centuries
Virat Kohli's ODI centuries
No. | Score | Opposition | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10-Dec-2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10-Jan-2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15-Jan-2023 |
47 | 122* | Pakistan | R.Premadasa Stadium, Khettarama, Colombo | 11- Sep- 2023 |
48 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 19-Oct-2023 |
49 | 101* | South Africa | Eden Gardens, Kolkata | 05-Nov-2023 |
50 | 117 | New Zealand | Wankhede Stadium, Mumbai | 15-Nov-2023 |
Virat Kohli in his career has tasted a huge amount of success. The batter has broken many records and is still doing that along the way. The kind of consistency and standards that he has set for himself has been unmatchable and this is depicted by his average around 50 in all three formats.
One of the major records that Virat Kohli has broken is Sachin Tendulkar’s tally of 49 ODI tons. The right-hander became the first batter in the history of the game to score 50 tons in the history of ODI cricket and he achieved the feat during the semi-final of the ICC World Cup 2023 against New Zealand.
Kohli has been a run machine in the ODI cricket. The way he has slammed hundreds after hundreds in the 50-over format has been the testimony of his hard work over the years. It all started in 2009 when he slammed his maiden ton in the format against Sri Lanka at Eden Gardens in Kolkata.
After that, he didn’t look back as he kept on raising the bars high. Kohli slammed three tons in 2010 against Bangladesh, Australia and New Zealand respectively. It was enough for fans to know that the future of Indian cricket is in safe hands as not only did he score runs but also thrived under pressure situations.
Kohli’s prime came in 2017-2019, during which he went on to slam 17 centuries. The batter then experienced a downfall in his career after August 2019. He struggled to score a ton for three years in the ODIs as this next century came in December 2022.
However, after that Virat Kohli made a strong comeback and in 2023, he was back to his best. The King of Cricket scored 6 centuries last year and also completed 50 tons in the format. With the way he’s going, it’s fair to say that the number will get increased.
Virat Kohli's Test centuries
Virat Kohli's Test centuries
No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-23 |
29 | 121 | West Indies | Queen's Park Oval, Port of Spain, Trinidad | 21-Jul-23 |
Not only in ODIs, Virat Kohli has been the century master in Tests as well. The batting maestro has slammed 29 tons in the longest format of the game. The right-hander has oozed his class in the red-ball format both at home as well as in overseas conditions.
Kohli has slammed 15 overseas Test centuries which speaks volumes about his ability. Overall, the batter has been the best batter for the team in the longest format of the game. He is one of the main reasons behind the turnaround of the Indian Test team, helping them win games in away conditions.
Virat Kohli's T20I centuries
No. | Score | Opposition | Venue | Date |
1 | 122* (61) | Afghanistan | Dubai | 08-Sep-22 |
Virat Kohli also has slammed one T20I century in his career. This came during the game against Afghanistan in the Asia Cup 2022. This ton also ended his three-year century drought as with his century he brought up his much anticipated 71st international ton, for which everyone waited for long.
FAQs
Virat Kohli has slammed 8 centuries in the Indian Premier League. This is the most by any batter in the history of the tournament. 4 out of the 8 tons came during the IPL 2016, where he scored 973 runs, which is the most by any batter in a single edition of the league.
Virat Kohli has slammed 5 centuries in the history of the World Cup. His first century came in the 2011 World Cup followed by a second in the 2015 edition. In the 2023 edition of the league, he slammed three centuries.
I am just a guy in his early 20s whose dream was to play cricket but now believes his job is to serve cricket. I picked the cricket bat at the age of 3, pursued science as I grew up but eventually followed my heart to come into journalism and do the second-best thing in the world after playing the sport.