Cricket
List of International Cricket Stadiums in India
Know the full list of international cricket stadiums in India that are currently active. India had more international cricket venues than any nation in the world.
India hosted their first-ever international Test match in the pre-independence era, in December 1933, when they faced England at the Gymkhana Ground in Bombay. Numerous grounds have mushroomed across India since then, with the list of international cricket stadiums in the country currently tallying at 53, which is 30 more than England - the place where cricket originated.
While Ahmedabad’s Sardar Vallabhbhai Patel Stadium hosted the nation's inaugural One-Day International (ODI) match in 1981, Mumbai's Brabourne Stadium saw India hosting the nation's maiden Twenty20 International match back in 2007.
Below we list the names of 26 stadiums that actively host international cricket matches in India now.
International Cricket Stadium in India
List of Active Grounds
Sl. No | Name | City | Capacity | Test | ODIs | T20Is |
---|---|---|---|---|---|---|
1 | Eden Gardens | Kolkata | 68,000 | 42 | 33 | 11 |
2 | M. A. Chidambaram Stadium | Chennai | 50,000 | 34 | 28 | 2 |
3 | Arun Jaitley Cricket Stadium | New Delhi | 41,000 | 34 | 30 | 6 |
4 | Brabourne Stadium | Mumbai | 20,000 | 18 | 9 | 1 |
5 | Green Park Stadium | Kanpur | 39,000 | 23 | 15 | 1 |
6 | M. Chinnaswamy Stadium | Bengaluru | 40,000 | 25 | 28 | 7 |
7 | Wankhede Stadium | Mumbai | 33,108 | 25 | 25 | 8 |
8 | Barabati Stadium | Cuttack | 45,000 | 2 | 19 | 3 |
9 | Sawai Mansingh Stadium | Jaipur | 23,185 | 1 | 19 | 1 |
10 | Narendra Modi Stadium | Ahmedabad | 110,000 | 15 | 28 | 7 |
11 | Inderjit Singh Bindra Stadium | Mohali | 26,000 | 15 | 26 | 6 |
12 | Dr. Y. S. Rajasekhara Reddy International Cricket Stadium | Visakhapatnam | 25,000 | 2 | 10 | 3 |
13 | Rajiv Gandhi International Cricket Stadium | Hyderabad | 55,000 | 5 | 10 | 3 |
14 | Holkar Stadium | Indore | 30,000 | 3 | 7 | 3 |
15 | Vidarbha Cricket Association Stadium | Nagpur | 45,000 | 7 | 9 | 13 |
16 | Maharashtra Cricket Association Stadium | Pune | 37,406 | 2 | 10 | 4 |
17 | Saurashtra Cricket Association Stadium | Rajkot | 28,000 | 2 | 4 | 4 |
18 | JSCA International Cricket Stadium | Ranchi | 50,000 | 2 | 5 | 3 |
19 | Himachal Pradesh Cricket Association Stadium | Dharamshala | 23,000 | 1 | 9 | 11 |
20 | Greater Noida Sports Complex Ground | Greater Noida | 8,000 | 0 | 5 | 6 |
21 | Assam Cricket Association Stadium | Guwahati | 55,000 | 0 | 2 | 3 |
22 | Greenfield International Stadium | Thiruvananthapuram | 55,000 | 0 | 2 | 3 |
23 | Rajiv Gandhi International Cricket Stadium | Dehradun | 25,000 | 1 | 5 | 6 |
24 | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | 50,000 | 1 | 8 | 7 |
25 | Shaheed Veer Narayan Singh International Cricket Stadium | Raipur | 65,000 | 0 | 1 | 0 |
26 | DY Patil Stadium | Navi Mumbai | 55,000 | 0 | 22 | 0 |
Eden Gardens - Kolkata
Home to two-time IPL winners Kolkata Knight Riders, Eden Gardens was established back in 1864 and stands as the third-largest cricket stadium in the world. It has hosted the most number of ODIs among all active international stadiums in India and is witness to some historic encounters and moments. The 68,000-capacity venue has hosted major tournaments like World Cup final, World Twenty T20 and Asia Cup. When the ICC decided to shift the World Cup outside England following the 1983 edition, the iconic Eden Gardens became the first stadium to host a World Cup final.
M. A. Chidambaram Stadium - Chennai
More famously known as the Chepauk Stadium, this Chennai venue has become synonymous with five-time IPL winners Chennai Super Kings’ den since the tournament’s inaugural season in 2007. M. A. Chidambaram Stadium was established in 1916 and is the second-oldest cricket stadium in India after Eden Gardens. The 50,000-capacity Chepauk Stadium holds history with the Indian team registering their first-ever Test win over England in 1952, or cricket’s second-ever Tied Test match that happened between India and Australia.
M. Chinnaswamy Stadium - Bengaluru
One of the most happening stadiums in the country owing to IPL side Royal Challengers Bangalore’s stupendous fanbase, the 40,000-capacity stadium was initially used for First-class matches in the 1972-73 season. It took one more year for M. Chinnaswamy Stadium to get Test status when the West Indies toured India for the 1975-75 season. Cricket legends Sir Viv Richards and Gordon Greenidge had made their Test debuts in this stadium. The smaller boundaries of this venue have seen numerous high scores being tallied here, like Rohit Sharma’s 209 versus Australia, Chris Gayle’s 175 in an IPL game or Ireland’s magnificent 378-run chase against England during the 2011 World Cup match.
Wankhede Stadium - Mumbai
Iconic for MS Dhoni’s World Cup winning six against Sri Lanka in 2011, Wankhede is home to five-time IPL champions Mumbai Indians and is situated amidst the Parsi Gymkhana, Hindu Gymkhana and the Cricket Club of India (CCI). Wankhede Stadium has also hosted matches during the 1987 and 1996 World Cup editions. Home to Indian cricket legends like Sachin Tendulkar and Sunil Gavaskar, the venue has seen the players scoring a large chunk of their career run-tally here. This venue is also scheduled to hold one of the 2023 World Cup semi-final games.
Narendra Modi Stadium - Gujarat
India’s pride and currently the largest cricket stadium in the world, Narendra Modi Stadium is the latest addition to India’s elite list of international cricket venues. It took almost four years to build the state-of-the-art stadium before it was inaugurated on the occasion of former U.S. President Donald Trump’s India visit in 2020. It has been the home of one-time IPL winner Gujarat Giants as well. This venue hosted India’s first-ever Day-night Test match and the 2023 World Cup final.
Arun Jaitley Cricket Stadium - New Delhi
The fortress of IPL team Delhi Capitals, Arun Jaitley Stadium is also known as the Feroz Shah Kotla Stadium. The 41,000-capacity stadium held its first-ever Test match in 1948 between India and West Indies, following which it has seen 34 more Tests. The stadium was banned for 12 months in 2009 after its turf was deemed “dangerous” before international cricket returned to the venue in the 2011 World Cup. It was in Arun Jaitley Stadium that Anil Kumble became only the second bowler to take a historic 10-wicket haul in an innings against Pakistan in 1999. While Sunil Gavaskar had scored his 29th century here, Sachin Tendulkar had brought up his 35th Test century to break Gavaskar’s tally of most centuries in the longest format.
Green Park Stadium - Kanpur
Situated in Uttar Pradesh, the Green Park Stadium was named after Lady Green, a British woman who used to go horse riding here. Counted among the most scenic cricket venues in the country, the 39,000-capacity Green Park is built right near the river Ganga. The Kanpur stadium has previously hosted matches of the 1989 Nehru Cup, 1993 Hero Cup, and the 1994-95 Wills World Series among others.
International Cricket Stadiums in India
That don’t host matches anymore
Sl. No | Name | City | Capacity | Test | ODIs | T20Is | Last Match |
---|---|---|---|---|---|---|---|
1 | Indira Priyadarshini Stadium | Visakhapatnam | 25,000 | 0 | 5 | 0 | 3 April 2001 |
2 | University Ground | Lucknow | n/a | 1 | 0 | 0 | 23 October 1952 |
3 | Lal Bahadur Shastri Stadium | Hyderabad | 25,000 | 3 | 14 | 0 | 15 November 2003 |
4 | Jawaharlal Nehru Stadium | Chennai | 26,976 | 9 | 0 | 0 | 27 February 1965 |
5 | Vidarbha Cricket Association Ground | Nagpur | 40,000 | 9 | 14 | 0 | 14 October 2007 |
6 | Sardar Vallabhbhai Patel Stadium | Ahmedabad | 50,000 | 0 | 1 | 0 | 25 November 1981 |
7 | Gandhi Stadium | Jalandhar | 16,000 | 1 | 3 | 0 | 20 February 1994 |
8 | Gandhi Sports Complex Ground | Amritsar | 16,000 | 0 | 2 | 0 | 18 November 1995 |
9 | Sher-i-Kashmir Stadium | Srinagar | n/a | 0 | 2 | 0 | 9 September 1986 |
10 | Moti Bagh Stadium | Vadodara | 18,000 | 0 | 3 | 0 | 17 December 1988 |
11 | Nehru Stadium | Indore | 25,000 | 0 | 9 | 0 | 31 March 2001 |
12 | Keenan Stadium | Jamshedpur | 19,000 | 0 | 10 | 0 | 12 April 2006 |
13 | Nehru Stadium | Guwahati | 25,000 | 0 | 14 | 0 | 28 November 2010 |
14 | Jawaharlal Nehru Stadium | Delhi | 60,000 | 0 | 2 | 0 | 14 November 1991 |
15 | University Stadium | Thiruvananthapuram | 20,000 | 0 | 2 | 0 | 25 January 1988 |
16 | Nehru Stadium | Pune | 25,000 | 0 | 11 | 0 | 3 November 2005 |
17 | Sector 16 Stadium | Chandigarh | 30,000 | 1 | 5 | 0 | 8 October 2007 |
18 | Madhavrao Scindia Cricket Ground | Rajkot | 15,000 | 0 | 12 | 0 | 15 December 2009 |
19 | Nahar Singh Stadium | Faridabad | 25,000 | 0 | 8 | 0 | 31 March 2006 |
20 | Captain Roop Singh Stadium | Gwalior | 18,000 | 0 | 12 | 0 | 24 February 2010 |
21 | Gymkhana Ground | Mumbai | 15,000 | 1 | 0 | 0 | 15 December 1933 |
22 | Fatorda Stadium | Margao | 19,000 | 0 | 7 | 0 | 14 February 2007 |
23 | K. D. Singh Babu Stadium | Lucknow | 25,000 | 1 | 1 | 0 | 18 January 1994 |
24 | Moin-ul-Haq Stadium | Patna | 25,000 | 0 | 3 | 0 | 27 February 1996 |
25 | IPCL Sports Complex Ground | Vadodara | 20,000 | 0 | 10 | 0 | 4 December 2010 |
26 | Jawaharlal Nehru Stadium | Kochi | 65,000[10] | 0 | 9 | 0 | 8 October 2014 |
27 | Barkatullah Khan Stadium | Jodhpur | 30,000 | 0 | 2 | 0 | 21 November 2002 |
28 | Indira Gandhi Stadium | Vijayawada | 25,000 | 0 | 1 | 0 | 24 November 2002 |
29 | Railway Ground Dhanbad | Dhanbad | 5,000 | 0 | 0 | 5 | 18 February 2014 |
Recommended Articles
An M.A. in English Literature, Subhayan is an experienced journalist and sports writer. Having worked as a journalist at Hindustan Times, Subhayan covered diverse beats including sports, education, and health, showcasing his versatility and in-depth understanding of various subjects.