Cricket
Top 50 Highest Test Wicket Takers in Cricket History
Muttiah Muralitharan holds the record for the most wickets in Test Cricket, having secured a total of 800 dismissals. Check out the full list.
Test cricket is the oldest and purest form of cricket, and being among the top 50 wicket-takers of all-time in this format is no mean feat. The bowlers on the list, spanning different eras, have left an enduring impact on the sport with their ability to dismantle batting line-ups. Muttiah Muralitharan holds the record for the most wickets in Test Cricket, having secured a total of 800 dismissals. Check out the full list below.
Top 50 Highest Test Wicket Takers
Full List
Sr no. | Player | Mat | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|
1 | Muttiah Muralitharan (SL) | 133 | 800 | 9/51 | 22.72 | 2.47 | 55.04 |
2 | Shane Warne (AUS) | 145 | 708 | 8/71 | 25.41 | 2.65 | 57.49 |
3 | James Anderson (ENG) | 183 | 690 | 7/42 | 25.99 | 2.79 | 56.83 |
4 | Anil Kumble (IND) | 132 | 619 | 10/74 | 29.65 | 2.69 | 65.99 |
5 | Stuart Broad (ENG) | 167 | 604 | 8/15 | 27.68 | 2.95 | 55.79 |
6 | Glenn McGrath (AUS) | 124 | 563 | 8/24 | 21.64 | 2.49 | 51.95 |
7 | Courtney Walsh (WI) | 132 | 519 | 7/37 | 24.44 | 2.53 | 57.84 |
8 | Nathan Lyon (AUS) | 122 | 496 | 8/50 | 31.00 | 2.93 | 63.35 |
9 | Ravichandran Ashwin (IND) | 97 | 489 | 7/59 | 23.65 | 2.76 | 51.8 |
10 | Dale Steyn (SA) | 93 | 439 | 7/51 | 22.95 | 3.24 | 42.38 |
11 | Kapil Dev (IND) | 131 | 434 | 9/83 | 29.64 | 2.78 | 63.91 |
12 | Rangana Herath (SL) | 93 | 433 | 9/127 | 28.07 | 2.80 | 60.03 |
13 | Sir RJ Hadlee (NZ) | 86 | 431 | 9/52 | 22.29 | 2.63 | 50.85 |
14 | Shaun Pollock (SA) | 108 | 421 | 7/87 | 23.11 | 2.39 | 57.84 |
15 | Harbhajan Singh (IND) | 103 | 417 | 8/84 | 32.46 | 2.84 | 68.53 |
16 | Wasim Akram (PAK) | 104 | 414 | 7/119 | 23.62 | 2.59 | 54.65 |
17 | Curtly Ambrose (WI) | 98 | 405 | 8/45 | 20.99 | 2.30 | 54.57 |
18 | Makhaya Ntini (SA) | 101 | 390 | 7/37 | 28.82 | 3.23 | 53.42 |
19 | Ian Botham (ENG) | 102 | 383 | 8/34 | 28.4 | 2.99 | 56.95 |
20 | Malcolm Marshall (WI) | 81 | 376 | 7/22 | 20.94 | 2.68 | 46.76 |
21 | Waqar Younis (PAK) | 87 | 373 | 7/76 | 23.56 | 3.25 | 43.49 |
22 | Tim Southee (NZ) | 94 | 370 | 7/64 | 28.98 | 2.97 | 58.40 |
23 | Imran Khan (PAK) | 88 | 362 | 8/58 | 22.81 | 2.54 | 53.75 |
24 | Daniel Vettori (ICC/NZ) | 113 | 362 | 7/87 | 34.36 | 2.59 | 79.59 |
25 | Dennis Lillee (AUS) | 70 | 355 | 7/83 | 23.92 | 2.75 | 52.01 |
26 | Chaminda Vaas (SL) | 111 | 355 | 7/71 | 29.58 | 2.68 | 66.02 |
27 | Mitchell Starc (AUS) | 82 | 333 | 6/50 | 27.60 | 3.39 | 48.77 |
28 | Allan Donald (SA) | 72 | 330 | 8/71 | 22.25 | 2.83 | 47.02 |
29 | Bob Willis (ENG) | 90 | 325 | 8/43 | 25.20 | 2.83 | 53.40 |
30 | Trent Boult (NZ) | 78 | 317 | 6/30 | 27.49 | 3.00 | 54.94 |
31 | Mitchell Johnson (AUS) | 73 | 313 | 8/61 | 28.4 | 3.33 | 51.12 |
32 | Ishant Sharma (IND) | 105 | 311 | 7/74 | 32.4 | 3.15 | 61.60 |
33 | Zaheer Khan (IND) | 92 | 311 | 7/87 | 32.94 | 3.27 | 60.40 |
34 | Brett Lee (AUS) | 76 | 310 | 5/30 | 30.81 | 3.46 | 53.32 |
35 | Morne Morkel (SA) | 86 | 309 | 6/23 | 27.66 | 3.10 | 53.39 |
36 | Lance Gibbs (WI) | 79 | 309 | 8/38 | 29.09 | 1.98 | 87.75 |
37 | FS Trueman (ENG) | 67 | 307 | 8/31 | 21.57 | 2.61 | 49.43 |
38 | DL Underwood (ENG) | 86 | 297 | 8/51 | 25.83 | 2.10 | 73.60 |
39 | Jacques Kallis (ICC/SA) | 166 | 292 | 6/54 | 32.65 | 2.82 | 69.28 |
40 | Craig McDermott (AUS) | 71 | 291 | 8/97 | 28.63 | 3.01 | 56.99 |
41 | Kagiso Rabada (SA) | 60 | 280 | 7/112 | 22.34 | 3.37 | 39.70 |
42 | Ravindra Jadeja (IND) | 67 | 275 | 7/42 | 24.07 | 2.42 | 59.46 |
43 | Bishan Singh Bedi (IND) | 67 | 266 | 7/98 | 28.71 | 2.14 | 80.31 |
44 | Kemar Roach (WI) | 79 | 265 | 6/48 | 27.78 | 3.10 | 53.69 |
45 | Danish Kaneria (PAK) | 61 | 261 | 7/77 | 34.79 | 3.07 | 67.80 |
46 | Joel Garner (WI) | 58 | 259 | 6/56 | 20.97 | 2.47 | 50.84 |
47 | Jason Gillespie (AUS) | 71 | 259 | 7/37 | 26.13 | 2.85 | 54.95 |
48 | Neil Wagner (NZ) | 63 | 258 | 7/39 | 27.5 | 3.13 | 52.63 |
49 | Graeme Swann (ENG) | 60 | 255 | 6/65 | 29.96 | 2.98 | 60.19 |
50 | Brian Statham (ENG) | 70 | 252 | 7/39 | 24.84 | 2.33 | 63.71 |
Top 10 wicket-takers in Test history
Muttiah Muralitharan – 800
Muttiah Muralitharan, who was sometimes involved in controversies due to his unconventional bowling action, holds the record for the highest number of wickets in Test cricket, amassing a total of 800. Muralitharan boasts an impressive tally of 67 five-wicket hauls and 22 10-wicket hauls. Not just in Tests, Muralitharan is also the leading wicket-taker of all-time in ODIs, with 534 wickets in 350 matches.
Shane Warne – 708
Shane Warne, widely regarded as one of the greatest spin bowlers in the history of the sport, played a pivotal role in the success of the Australian cricket team in his 15-year-long Test career. Throughout his career, Warne set numerous records, with one of the most notable being his achievement as the leading wicket-taker in Test cricket at the time of his retirement in 2007, with 708 wickets. This included 37 fifers and 10 instances of taking 10 wickets in a game.
James Anderson - 690
James Anderson holds the record for the most Test wickets by a pace bowler, and the most wickets by an Australian with the red ball. Despite the physical demands of fast bowling, he has consistently maintained a high level of fitness, allowing him to play 183 Test matches to date, from which he has 690 wickets. His ability to recover from injuries and stay competitive well into his 40s is a testament to his dedication to the game.
Anil Kumble – 619
Anil Kumble had an illustrious cricket career that spanned over 17 years. A leg-spinner known for his accuracy and consistency, Kumble is the highest wicket-taker for India in Test cricket, with 619 wickets. He is one of only two bowlers (the other being Jim Laker) to have taken all ten wickets in a Test innings. This historic feat came against Pakistan in Delhi in 1999.
Stuart Broad – 604
Stuart Broad has been a mainstay in England's Test bowling attack, forming a formidable partnership with James Anderson. With 604 wickets, which includes 20 fifers and three 10-wicket hauls, he is England’s second-highest wicket-taker in Tests. His best spell of 8-15 came at Trent Bridge in 2015.
Glenn McGrath – 563
Glenn McGrath played a crucial role in Australia's dominance in international cricket during the late 1990s and early 2000s. At the time of retirement, he had the most wickets by a pace bowler in Test cricket – 563. McGrath took 29 fifers and three 10-wicket hauls. He had a remarkable record at the Brisbane Cricket Ground, where he took 65 Test wickets in his career.
Courtney Walsh – 519
One of the most legendary fast bowlers ever, Courtney Walsh played a total of 132 Test matches for the West Indies from 1984 to 2001. He holds the distinction of being the first bowler to take 500 wickets in Test cricket, achieving this milestone in 2001. At the time of his retirement, he was the leading wicket-taker in Test cricket with 519 scalps.
Walsh, along with Malcolm Marshall, Joel Garner, Michael Holding and Curtly Ambrose formed one of the most fearsome bowling attacks in cricket history. The partnership between Walsh and Ambrose was particularly impressive – they took 421 Test wickets between them in just 42 matches.
Nathan Lyon – 496
One of the most successful off-spinners in Australia, Nathan Lyon made his Test debut against Sri Lanka in 2011 and has since been a consistent performer in the longest format of the game. He reached the milestone of 400 Test wickets during the Test series against India in 2020-2021, and is now only four wickets away from reaching the 500 mark.
Ravichandran Ashwin – 489
The ninth-highest wicket-taker in Test cricket history is Ravichandran Ashwin with 489 wickets from 94 matches. This includes 34 five-wicket hauls and eight 10-wicket hauls. He has won the second-most Player of the Series awards in Test cricket history, and was the fastest bowler to reach 250, 300 and 350 Test wickets.
Dale Steyn – 439
With 439 wickets, Dale Steyn is the 10th-highest wicket-taker in Test history. Known for his express pace, Steyn reached the milestone of 400 Test wickets in 2015. He spent a considerable amount of time as the world's top-ranked Test bowler, a testament to his consistency and dominance in the longest format of the game.
Umaima Saeed is a professional sports writer whose articles have been featured in several leading websites. She writes long-form content on sports, particularly cricket. She has a penchant for telling human-interest stories. Umaima has contributed articles on cricket to more than a dozen publications, both in print and online.