Cricket
Who is the Run Machine of Cricket
Know who is the run machine of cricket and how much has he scored across all formats of the game at the international level. Also, get the breakdown of his run tally.
While the age-old game of cricket has seen many prolific run-scorers across various decades, none come close to former India captain Virat Kohli, who is the run machine of cricket. The ICC Player of the Decade has pretty much ripped apart the record books with his otherworldly run-scoring form, which has hardly seen a dip since his debut on August 18, 2008.
Virat Kohli
Runs by Years
Years | Matches | Runs | Best | Average | 100s |
---|---|---|---|---|---|
2008 | 5 | 159 | 54 | 31.8 | 0 / 1 |
2009 | 10 | 325 | 107 | 54.16 | 1 / 2 |
2010 | 27 | 1021 | 118 | 48.61 | 3 / 7 |
2011 | 43 | 1644 | 117 | 39.14 | 4 / 10 |
2012 | 40 | 2186 | 183 | 53.31 | 8 / 10 |
2013 | 43 | 1913 | 119 | 53.13 | 6 / 10 |
2014 | 38 | 2286 | 169 | 55.75 | 8 / 12 |
2015 | 31 | 1307 | 147 | 38.44 | 4 / 3 |
2016 | 37 | 2595 | 235 | 86.5 | 7 / 13 |
2017 | 46 | 2818 | 243 | 68.73 | 11 / 10 |
2018 | 37 | 2735 | 160* | 68.37 | 11 / 9 |
2019 | 44 | 2455 | 254* | 64.6 | 7 / 14 |
2020 | 22 | 842 | 89 | 36.6 | 0 / 7 |
2021 | 24 | 964 | 80* | 37.07 | 0 / 10 |
2022 | 37 | 1348 | 122* | 38.51 | 2 / 11 |
2023 | 34 | 1934 | 186 | 66.68 | 8 / 9 |
Virat Kohli in Test Cricket
With 29 centuries and half-centuries in the longest format of the game in just 111 matches, Virat Kohli has tallied 8676 runs in red-ball cricket with an average of 49.29 and a stupendous strike rate of 55.23. Since debuting in Test cricket on June 20, 2011, against West Indies, King Kohli has been virtually unstoppable with his biggest chunk of runs coming in the years 2016, 2017 and 2018, where the player tallied 3596 runs.
Virat Kohli Runs in Tests
By Opposition Countries
Vs | Matches | Runs | Best | Average | 100 / 50 |
---|---|---|---|---|---|
Australia | 25 | 2042 | 186 | 47.48 | 8 / 5 |
Bangladesh | 6 | 437 | 204 | 54.62 | 2 / 0 |
England | 28 | 1991 | 235 | 42.36 | 5 / 9 |
New Zealand | 11 | 866 | 211 | 45.57 | 3 / 3 |
South Africa | 14 | 1236 | 254* | 56.18 | 3 / 4 |
Sri Lanka | 11 | 1085 | 243 | 67.81 | 5 / 2 |
West Indies | 16 | 1019 | 200 | 48.52 | 3 / 6 |
Kohli’s favourite opponents have been the mighty Australians, against whom he has scored 2042 runs in 25 matches with an average of 47.48. He also has eight centuries against the Aussies, six of which have come Down Under in their backyard. Kohli has been supreme against England as well, tallying 1991 runs in 28 matches with an average of 42.36. Two of Kohli’s five tons against England have come away from home. Other countries against whom Virat Kohli has tallied over 1000 runs are South Africa, Sri Lanka and West Indies.
Virat Kohli in ODIs
Inarguably the best ODI batsman to ever come out of India and become the world’s best, Virat Kohli is simply unreal in the 50-over format. He ended as the highest run-scorer in the 2023 ODI World Cup, tallying 765 runs in 11 matches and bringing up his 50th ODI century in the process. With 13848 runs in 292 matches so far, Kohli is the third-highest run-scorer in the history of ODIs.
Virat Kohli Runs in ODIs
By Opposition Countries
Vs | Matches | Runs | Best | Average | 100 / 50 |
---|---|---|---|---|---|
Afghanistan | 3 | 122 | 67 | 122 | 0 / 2 |
Australia | 49 | 2367 | 123 | 53.79 | 8 / 14 |
Bangladesh | 16 | 910 | 136 | 75.83 | 5 / 3 |
England | 36 | 1340 | 122 | 41.87 | 3 / 9 |
Ireland | 2 | 78 | 44* | 78 | 0 / 0 |
Nepal | 1 | DNB | - | - | - |
Netherlands | 2 | 63 | 51 | 31.5 | 0 / 1 |
New Zealand | 31 | 1645 | 154* | 58.75 | 6 / 9 |
Pakistan | 16 | 678 | 183 | 52.15 | 3 / 2 |
South Africa | 31 | 1504 | 160* | 65.39 | 5 / 8 |
Sri Lanka | 53 | 2594 | 166* | 63.26 | 10 / 12 |
U.A.E. | 1 | 33 | 33* | - | 0 / 0 |
West Indies | 43 | 2261 | 157* | 66.5 | 9 / 11 |
Zimbabwe | 8 | 253 | 115 | 50.6 | 1 / 1 |
Apart from having the most number of ODI centuries, Kohli also has the record of scoring the most number of centuries against one team - 10 tons against Sri Lanka in 53 games, five of which came in Sri Lanka. Kohli has tallied 2594 runs against the Lankans with an average of 63.26. Kohli has dominated Australia in the 50-over format as well, summing up 2367 runs in 49 games with an average of 53.79, followed by West Indies (2261 runs with an average of 66.50).
Virat Kohli in T20Is
While Kohli wasn’t a part of India’s glorious 2007 World T20 winning team, he has been almost undroppable from the T20 international team since making his debut on November 10, 2022. The top-order batsman has been absolutely crucial for the team tallying, 4008 runs across 115 matches at a strike rate of 137.96. Not only is Kohli the highest run-scorer in T20I history but also boasts of winning the most Player of the Match (15) and Player of the Series (7) awards in the shortest format.
Virat Kohli Runs in T20Is
By Opposition Countries
Vs | Matches | Runs | Best | Average | 100 / 50 |
---|---|---|---|---|---|
Afghanistan | 3 | 172 | 122* | 172 | 1 / 1 |
Australia | 22 | 794 | 90* | 52.93 | 0 / 8 |
Bangladesh | 5 | 193 | 64* | 96.5 | 0 / 2 |
England | 20 | 639 | 80* | 39.93 | 0 / 5 |
Hong Kong | 1 | 59 | 59* | - | 0 / 1 |
Ireland | 2 | 9 | 9 | 4.5 | 0 / 0 |
Netherlands | 1 | 62 | 62* | - | 0 / 1 |
New Zealand | 10 | 311 | 70 | 34.55 | 0 / 2 |
Pakistan | 10 | 488 | 82* | 81.33 | 0 / 5 |
Scotland | 1 | 2 | 2* | - | 0 / 0 |
South Africa | 13 | 318 | 72* | 35.33 | 0 |
Sri Lanka | 8 | 339 | 82 | 67.8 | 0 / 4 |
West Indies | 14 | 570 | 94* | 57 | 0 / 6 |
Zimbabwe | 3 | 52 | 26* | 52 | 0 / 0 |
Australia and England are still the opponents against whom Kohli has scored the most amount of runs, even in the shortest format. While Kohli has 794 runs against the Aussies, against England he has 639 runs in almost the same number of games. India’s archrival Pakistan is another opponent, whom Kohli loves to play in T20Is, tallying 488 runs against them in 10 games at an average of 81.33. His only T20I ton came against Afghanistan in the 2022 Asia Cup.
The only player to beat Indian legend Sachin Tendulkar’s century tally in the ODI format, Virat Kohli has easily been the run machine in cricket in the last decade. He sits second in the list of most runs scored in the World Cups, ahead of Ricky Ponting, Rohit Sharma, Kumar Sangakkara, David Warner and others.
Recommended Articles
An M.A. in English Literature, Subhayan is an experienced journalist and sports writer. Having worked as a journalist at Hindustan Times, Subhayan covered diverse beats including sports, education, and health, showcasing his versatility and in-depth understanding of various subjects.